Hot Sale Industrial Casting Iron Manual Wafer Butterfly Valve
Production Description: Main Dimmensions:
Basic Info
Work Pressure | Low Pressure (Pn<1.6mpa) |
Working Temperature | Normal Temperature (-40°C<T<120°C) |
Material of Seal Surface | Soft Sealed |
Valve Body | Casting |
Standard | DIN2501 ASME B16.47 BS4504 Jisb2220 |
Application | Industrial Usage, Water Industrial Usage |
Packing | Pallets |
Transport Package | Wooden Box for Export |
Origin | Qingdao |
HS Code | 8481804090 |
Product Description
Production Description:Size | NPS 2-24, DN50-600, JIS 50-600A |
Rating | Class 150, PN6 PN10 PN16, JIS 5K 10K 16K |
Category | Concentric-pivoted, Eccentric-Pivoted, Double-eccentric |
Material | FC, FCD, WCB, CF8, CF8M |
Seat | FC, FCD, WCB, CF8, CF8M |
Driving Gear | Lever-type, Gear-type |
Related Standard | API609, EN 593, JIS F7480 API598, EN12266, JIS F7400 |
Main Dimmensions:
NPS | D | L | H | W |
1/2" | 10 | 60 | 95 | 40 |
3/4" | 10 | 60 | 95 | 40 |
1" | 14 | 70 | 102 | 50 |
11/4" | 20 | 80 | 124 | 60 |
11/2" | 24 | 85 | 144 | 60 |
2" | 32 | 100 | 144 | 70 |
21/2" | 38 | 125 | 168 | 90 |
3" | 50 | 150 | 192 | 90 |
4" | 65 | 195 | 220 | 130 |
Send to us